SIZE GUIDE
Dream Performance Sports Bra
SIZE | BAND / CUP SIZE | |
---|---|---|
XS | 30A-30C / 30D-30E / 32A-32B | - |
S | 32C / 32D - 32E / 34A-34C | - |
M | 34D-34E / 36A-36C | - |
L | 36D-36E / 38A-38C | - |
XL | 38D-38E | - |
2XL | 40D-40E | - |
Dream Performance Shorts
SIZE | WAIST | HIPS |
---|---|---|
XS | 20" | 30" |
S | 22" | 31.5" |
M | 24" | 33" |
L | 25.5" | 34.5" |
XL | 27" | 36" |
2XL | 29" | 38" |
Limitless Collection Sports Bra
|
Limitless Collection Sports Shorts
SIZE | WAIST | HIPS |
---|---|---|
S | 20" | 28.3" |
M | 22" | 30" |
L | 23" | 32.5" |
XL | 25" | 34" |